내비게이션 메뉴
Organization
Name | Role | Tel |
---|---|---|
JEONG YONG KYUN | Museum chief | 02)330-8865 |
Management marketing team |
---|
Name | Role | Tel |
---|---|---|
Team leader | Team leader | 02-330-8851 |
Team member | General affairs | 02-330-8859 |
Team member | Execute monthly salary process, Maintain accuracy of expenditure records |
02-330-8862 |
Team member | public relations officer | 02-330-8856 |
Team member | Maintain accuracy of expenditure records | 02-330-8854 |
Team member | Public vehicle operation | 02-330-8857 |
Team member | Telecommunication maintenance, volunteer management | 02-330-8864 |
Team member | Information desk | 02-330-8899 |
Team member | Information desk | 02-330-8899 |
Team member | Information desk | 02-330-8899 |
Team member | Ticketing service | 02-330-8880 |
Team member | Ticketing service | 02-330-8880 |
Exhibition education team |
---|
Name | Role | Tel |
---|---|---|
Team leader | Team leader | 02-330-8870 |
Team member | Managing of specimen database, Aquatic vertebrate division. | 02-330-8867 |
Team member | Exhibition | 02-330-8868 |
Team member | An annual membership, a periodical publication, a science experiential activity , a public relations of the museum |
02-330-8871 |
Operation support team |
---|
Name | Role | Tel |
---|---|---|
Team leader | Team leader | 02-330-8869 |
Team member | Managing of junior docents, Holdding Mobile Exhibitions, Astronomy division. | 02-330-8863 |
Team member | education | 02-330-8858 |
Team member | IT, Managing homepage | 02-330-8855 |
Team member | Managing of docents, of education program(Group Tours). | 02-330-8873 |
- For Inquiry of International Cooperation & Business Development :
- Tel. +82-2-330-8899
- Fax. +82-2-330-1736