- Seodaemun Museum of Natural History
- Director
- Specimen Evaluation Committee
- Operating Advisory Committee
- Business Team
- Exhibit and Education Team
- Operational Support Team

Tel. +82-2-330-8899
Fax. +82-2-330-1736
Fax. +82-2-330-1736
Management marketing team |
|
---|
Name | Role | Tel |
---|---|---|
PARK MEE YOUNG | Team leader | 02-330-8851 |
Kim ki byeong | General affairs | 02-330-8859 |
GIL JU HEE | Execute monthly salary process, Maintain accuracy of expenditure records |
02)330-8862 |
OH SANG RAE | Maintain accuracy of expenditure records | 02)330-8854 |
KIM JUNG HYUN | Public vehicle operation | 02)330-8857 |
Choo Jun Hyun | public relations officer | 02-330-8856 |
Kim Hag Seog | Telecommunication maintenance, volunteer management | 02-330-8864 |
SEO MIN JI | Information desk | 02)330-8899 |
SONG MI HEE | Information desk | 02)330-8899 |
LIM MI YOUNG | Information desk | 02)330-8899 |
RO SANG AH | Information desk | 02)330-8899 |
LEE YEON SOOK | Ticketing service | 02-330-8880 |
LEE SOO YEON | Ticketing service | 02-330-8881 |
Exhibition education team |
|
---|
Name | Role | Tel |
---|---|---|
JEONG JONG CHEL | Team leader | 02)330-8870 |
HWANG HAK BIN | Managing of specimen database, Aquatic vertebrate division. | 02)330-8867 |
Shin Hye Woo | Exhibition | 02-330-8868 |
KIM ARINA | An annual membership, a periodical publication, a science experiential activity , a public relations of the museum | 02-330-8871 |
Operation support team |
|
---|
Name | Role | Tel |
---|---|---|
KIM JI HYUN | Team leader | 02-330-8870 |
JEONG JI SU | Managing of junior docents, Holdding Mobile Exhibitions, Astronomy division. | 02-330-8863 |
Kim Jin Ohk | education | 02-330-8858 |
SHIM YE JIN | IT, Managing homepage | 02-330-8855 |
YANG HYUN JIN | Managing of docents, of education program(Group Tours). | 02)330-8873 |
Name | Role | Tel |
---|---|---|
LEE NAM SOOK | Museum chief | 02)330-8865 |